WOMEN'S UNDERWEAR & BEACHWEAR

Consult our conversion and measurement charts to determine your ideal Versace size based on your body's unique specifications. For guidance on how to measure your body, refer to the dedicated section.


SIZE (IT) 1 2 3 4 5
US - UK 32 34 36 38 40
EU 70 75 80 85 90
FR 85 90 95 100 105
Bust circumference 85-87 89-91 94-96 99-101 104-106
Underbust circumference 69-72 73-77 78-82 83-87 88-92
Waist 67-69 71-73 75-77 79-81 83-85
Hips 91-93 95-97 99-101 103-105 107-109
Shoulders 39 40 41.4 42.4 43.4
SIZE (IT) 1 2 3 4 5
US - UK 32 34 36 38 40
EU 70 75 80 85 90
FR 85 90 95 100 105
Bust circumference 33.5-34.3 35-35.8 37-37.8 39-39.8 41-41.8
Underbust circumference 27-28.3 28.7-30.3 30.7-32.2 32.7-34.2 34.6-36.2
Waist 26.3-27.2 28-28.7 29.5-30.3 31.1-31.9 32.3-33.5
Hips 35.8-36.6 37.4-38.2 39-39.8 40.5-41.3 42-42.9
Shoulders 15.3 15.7 16.3 16.7 17
SIZE (IT) 1 2 3 4 5
IT 40/S 42/M 44/L 46/XL 48/XXL
EU S M L XL XXL
US - UK XS S M L XL
FR 38 40 42 44 46
WAIST 67-69 71-73 75-77 79-81 83-85
HIPS 91-93 95-97 99-101 103-105 107-109
SIZE (IT) 1 2 3 4 5
IT 40/S 42/M 44/L 46/XL 48/XXL
EU S M L XL XXL
US - UK XS S M L XL
FR 38 40 42 44 46
WAIST 26.3-27.1 27.9-28.7 29.5-30.3 31.1-31.9 32.7-33.4
HIPS 35.8-36.6 37.4-38.1 38.9-39.7 40.5-41.3 42.1-43
  • Bust

    Measure the circumference of the bust with a measuring tape around the fullest point of the bust. It is advisable to wear a bra.

  • Underbust

    Measure the circumference of the underbust with a measuring tape around the fullest point of the ribcage, directly underneath the bust. It is advisable to wear a bra.

  • Waist

    Measure the circumference of the natural waistline with the measuring tape placed around the narrowest point of the waist.

  • Hips

    Measure the circumference of the hips with a measuring tape placed around the fullest point of your hips.